水提物及淤泥中多环芳烃检测
多环芳烃是一类强致癌物,对动植物及人体的危害都是相当大的,现在某些地区这方面污染有些严重,并且在水体、土壤和空气中都存在,严重的影响着我们身体健康和生活(幸福生活)质量。所以这方面污染的检测、预防和治理举足轻重、迫在眉睫。下面我们就重点介绍下水提取物及淤泥中多环芳烃检测。
序号 | 时间(min) | 波长(nm) |
1 | 0 | 220 |
2 | 21 | 254 |
3 | 35 | 290 |
4 | 50 | 220 |
序号 | 时间(min) | A(%) |
1 | 0 | 65 |
2 | 27 | 65 |
3 | 41 | 100 |
4 | 50 | 100 |
5 | 55 | 65 |
6 | 60 | 65 |
校正级别-1
序号 | 样品名称 | 浓度(ug/ml) |
1 | 萘 | 1 |
2 | 苊 | 1 |
3 | 芴 | 0.2 |
4 | 二氢苊 | 2 |
5 | 菲 | 0.1 |
6 | 蒽 | 0.1 |
7 | 十氟联苯 | 0.4 |
8 | 荧蒽 | 0.2 |
9 | 芘 | 0.1 |
10 | 苯并[a]蒽 | 0.1 |
11 | 苯并荧蒽 | 0.2 |
12 | 苯并[k]荧蒽 | 0.1 |
13 | 苯并[a]芘 | 0.1 |
14 | 苯并[ghi]苝 | 0.2 |
15 | 二苯并[a,h]蒽 | 0.2 |
16 | 茚并[1,2,3,-cd]芘 | 0.1 |
校正级别-2
序号 | 样品名称 | 浓度(ug/ml) |
1 | 萘 | 5 |
2 | 苊 | 5 |
3 | 芴 | 1 |
4 | 二氢苊 | 10 |
5 | 菲 | 0.5 |
6 | 蒽 | 0.5 |
7 | 十氟联苯 | 1 |
8 | 荧蒽 | 2 |
9 | 芘 | 0.5 |
10 | 苯并[a]蒽 | 0.5 |
11 | 苯并荧蒽 | 1 |
12 | 苯并[k]荧蒽 | 0.5 |
13 | 苯并[a]芘 | 0.5 |
14 | 苯并[ghi]苝 | 1 |
15 | 二苯并[a,h]蒽 | 1 |
16 | 茚并[1,2,3,-cd]芘 | 0.5 |
校正级别-3
序号 | 样品名称 | 浓度(ug/ml) |
1 | 萘 | 10 |
2 | 苊 | 10 |
3 | 芴 | 2 |
4 | 二氢苊 | 20 |
5 | 菲 | 1 |
6 | 蒽 | 1 |
7 | 十氟联苯 | 4 |
8 | 荧蒽 | 2 |
9 | 芘 | 1 |
10 | 苯并[a]蒽 | 1 |
11 | 苯并荧蒽 | 2 |
12 | 苯并[k]荧蒽 | 1 |
13 | 苯并[a]芘 | 1 |
14 | 苯并[ghi]苝 | 2 |
15 | 二苯并[a,h]蒽 | 2 |
16 | 茚并[1,2,3,-cd]芘 | 1 |
校正级别-4
序号 | 样品名称 | 浓度(ug/ml) |
1 | 萘 | 50 |
2 | 苊 | 50 |
3 | 芴 | 10 |
4 | 二氢苊 | 100 |
5 | 菲 | 5 |
6 | 蒽 | 5 |
7 | 十氟联苯 | 20 |
8 | 荧蒽 | 10 |
9 | 芘 | 5 |
10 | 苯并[a]蒽 | 5 |
11 | 苯并荧蒽 | 10 |
12 | 苯并[k]荧蒽 | 5 |
13 | 苯并[a]芘 | 5 |
14 | 苯并[ghi]苝 | 10 |
15 | 二苯并[a,h]蒽 | 10 |
16 | 茚并[1,2,3,-cd]芘 | 5 |
校正级别-5
序号 | 样品名称 | 浓度(ug/ml) |
1 | 萘 | 100 |
2 | 苊 | 100 |
3 | 芴 | 20 |
4 | 二氢苊 | 200 |
5 | 菲 | 10 |
6 | 蒽 | 10 |
7 | 十氟联苯 | 0 |
8 | 荧蒽 | 20 |
9 | 芘 | 10 |
10 | 苯并[a]蒽 | 10 |
11 | 苯并荧蒽 | 20 |
12 | 苯并[k]荧蒽 | 10 |
13 | 苯并[a]芘 | 10 |
14 | 苯并[ghi]苝 | 20 |
15 | 二苯并[a,h]蒽 | 20 |
16 | 茚并[1,2,3,-cd]芘 | 10 |
序号 | 保留时间(min) | 峰面积(μAu*s) | 峰高(mAu) | 拖尾因子 | 有效塔板数 | 分离度 |
1 | 12.258 | 376853.6 | 22.064 | 0.98 | 12158 | 54.132 |
2 | 14.457 | 185593.7 | 9.374 | 0.985 | 12312 | 4.506 |
3 | 17.165 | 511.8 | 0.03 | 0.682 | 9554 | 6.37 |
4 | 20.035 | 186676 | 6.463 | 0.869 | 12027 | 5.572 |
5 | 22.477 | 15201.8 | 0.541 | 0.947 | 14791 | 3.725 |
6 | 24.98 | 773.849 | 0.032 | 0.767 | 7364774 | 5.762 |
7 | 29.255 | 966.419 | 0.034 | 0.665 | 19221 | 30.19 |
8 | 30.855 | 5570.71 | 0.17 | 1.182 | 15152 | 3.802 |
9 | 33.743 | 2623.35 | 0.108 | 0.858 | 51006 | 4.558 |
10 | 38.698 | 17075.3 | 0.876 | 0.934 | 95335 | 11.712 |
11 | 42.557 | 10601.24 | 0.821 | 0.875 | 234915 | 11.094 |
12 | 43.038 | 5799.791 | 0.471 | 0.934 | 279336 | 1.654 |
13 | 43.997 | 7213.639 | 0.578 | 1.039 | 277258 | 3.35 |
14 | 45.267 | 19019.91 | 1.422 | 0.952 | 238133 | 4.048 |
15 | 47.162 | 2886.15 | 0.297 | 1.113 | 524079 | 7.24 |
16 | 47.512 | 12596.91 | 1.04 | 0.996 | 352591 | 1.466 |
序号 | 保留时间(min) | 峰面积(μAu*s) | 峰高(mAu) | 拖尾因子 | 有效塔板数 | 分离度 |
1 | 12.202 | 2088883 | 121.808 | 0.991 | 11894 | 53.623 |
2 | 14.378 | 1047756 | 52.157 | 0.993 | 12047 | 4.406 |
3 | 16.985 | 2761.33 | 0.152 | 1.041 | 18575 | 6.212 |
4 | 19.917 | 1065839 | 36.174 | 0.851 | 11703 | 5.582 |
5 | 22.332 | 96434.77 | 3.116 | 0.972 | 11991 | 3.246 |
6 | 24.842 | 204458 | 6.034 | 0.971 | 12095 | 3.137 |
7 | 28.973 | 4431.74 | 0.139 | 0.994 | 18727 | 5.666 |
8 | 30.673 | 37498.22 | 1.002 | 1.032 | 14806 | 2.561 |
9 | 33.557 | 15950.15 | 0.607 | 1.039 | 35647 | 4.538 |
10 | 38.647 | 93005.26 | 4.772 | 0.881 | 96163 | 9.847 |
11 | 42.507 | 65457.09 | 4.766 | 1.041 | 223420 | 9.163 |
12 | 43.003 | 34895.9 | 2.715 | 0.988 | 260453 | 1.456 |
13 | 43.962 | 41596.56 | 3.256 | 1.085 | 276817 | 2.938 |
14 | 45.232 | 156744.4 | 10.139 | 1.032 | 186282 | 3.441 |
15 | 47.135 | 27298.21 | 2.295 | 0.868 | 307707 | 5.198 |
16 | 47.487 | 87554.29 | 6.502 | 1.094 | 307169 | 1.062 |
序号 | 保留时间(min) | 峰面积(μAu*s) | 峰高(mAu) | 拖尾因子 | 有效塔板数 | 分离度 |
1 | 12.203 | 4060140 | 239.259 | 0.994 | 12205 | 54.235 |
2 | 14.382 | 2048993 | 102.675 | 0.99 | 12184 | 4.452 |
3 | 17.01 | 6709.241 | 0.298 | 0.857 | 13211 | 6.491 |
4 | 19.932 | 2095685 | 71.691 | 0.855 | 11903 | 5.745 |
5 | 22.357 | 181042.5 | 6.033 | 0.966 | 12535 | 3.219 |
6 | 24.875 | 412875.8 | 12.024 | 0.977 | 12203 | 3.023 |
7 | 29.053 | 11378.43 | 0.299 | 0.916 | 12918 | 4.459 |
8 | 30.692 | 81981.16 | 2.095 | 1.087 | 14102 | 1.817 |
9 | 33.582 | 34584.02 | 1.237 | 1.065 | 32516 | 4.082 |
10 | 38.663 | 181548.9 | 9.412 | 0.878 | 98473 | 9.427 |
11 | 42.522 | 128974.9 | 9.41 | 1.072 | 227135 | 9.13 |
12 | 43.017 | 71049.79 | 5.426 | 1.011 | 256285 | 1.419 |
13 | 43.975 | 82621.38 | 6.429 | 1.097 | 272356 | 2.833 |
14 | 45.253 | 363106.6 | 21.646 | 1.093 | 172218 | 3.301 |
15 | 47.155 | 52661.03 | 4.444 | 0.865 | 318493 | 6.958 |
16 | 47.505 | 169706 | 12.686 | 1.091 | 312556 | 1.047 |
序号 | 保留时间(min) | 峰面积(μAu*s) | 峰高(mAu) | 拖尾因子 | 有效塔板数 | 分离度 |
1 | 12.205 | 20048397 | 1125.292 | 0.975 | 10781 | 51.671 |
2 | 14.39 | 10605536 | 525.598 | 0.978 | 11937 | 4.336 |
3 | 16.998 | 33722.88 | 1.55 | 0.845 | 13449 | 4.929 |
4 | 19.948 | 10970219 | 369.851 | 0.847 | 11651 | 4.631 |
5 | 22.37 | 1010559 | 32.891 | 0.963 | 12374 | 3.104 |
6 | 24.888 | 2197222 | 63.318 | 0.965 | 11915 | 2.918 |
7 | 29.02 | 53310.22 | 1.398 | 0.942 | 13032 | 4.708 |
8 | 30.697 | 450065 | 11.326 | 0.954 | 13802 | 1.798 |
9 | 33.572 | 196523.9 | 6.79 | 0.969 | 31768 | 3.263 |
10 | 38.643 | 989791.8 | 50.18 | 0.88 | 93998 | 8.133 |
11 | 42.503 | 698183.5 | 50.539 | 1.125 | 226948 | 8.819 |
12 | 42.998 | 396695.1 | 29.351 | 1.057 | 247742 | 1.383 |
13 | 43.958 | 456509.3 | 34.951 | 1.089 | 272150 | 2.761 |
14 | 45.235 | 2054100 | 118.896 | 1.095 | 161421 | 3.193 |
15 | 47.143 | 281277 | 23.717 | 0.84 | 307815 | 4.811 |
16 | 47.495 | 920732.9 | 67.638 | 1.073 | 302268 | 1.021 |
序号 | 保留时间(min) | 峰面积(μAu*s) | 峰高(mAu) | 拖尾因子 | 有效塔板数 | 分离度 |
1 | 12.207 | 33383384 | 1666.747 | 0.974 | 8146 | 47.038 |
2 | 14.385 | 19753276 | 955.399 | 0.979 | 11313 | 4.079 |
3 | 17.003 | 71198.64 | 3.002 | 0.806 | 12830 | 1.763 |
4 | 19.957 | 20585962 | 674.454 | 0.84 | 10977 | 4.382 |
5 | 21.073 | 18808.53 | 65.933 | 0 | 2.22E+08 | 2.863 |
6 | 22.385 | 1936066 | 62.41 | 0.966 | 12133 | 3.171 |
7 | 24.918 | 4186922 | 118.284 | 0.962 | 11511 | 2.88 |
8 | 30.752 | 881923 | 21.736 | 0.942 | 13341 | 5.848 |
9 | 33.62 | 372440.5 | 12.842 | 0.962 | 31153 | 3.173 |
10 | 38.683 | 1878381 | 93.831 | 0.873 | 91096 | 7.953 |
11 | 42.543 | 1346278 | 96.13 | 1.12 | 216913 | 9.077 |
12 | 43.04 | 772764.7 | 56.221 | 1.064 | 240281 | 1.375 |
13 | 44 | 883951.6 | 66.926 | 1.088 | 263729 | 2.736 |
14 | 45.297 | 4151197 | 233.211 | 1.085 | 155926 | 3.204 |
15 | 47.188 | 544496.8 | 45.246 | 0.828 | 293540 | 4.691 |
16 | 47.538 | 1767017 | 128.745 | 1.073 | 297923 | 1.002 |
编号 | 文件 | 保留时间(min) | 峰面积 | 含量 | 校正因子 |
1 | 标0.1ppm.lcc | 12.215 | 376853.639 | 1 | 2.65E-06 |
| 标0.5ppm.lcc |
| 2088883.425 | 5 | 2.39E-06 |
| 标1.0ppm.lcc |
| 4060139.62 | 10 | 2.46E-06 |
| 标5.0ppm.lcc |
| 20048397.16 | 50 | 2.49E-06 |
| 标10.0ppm.lcc |
| 33383384.33 | 100 | 3.00E-06 |
编号 | 文件 | 保留时间(min) | 峰面积 | 含量 | 校正因子 |
2 | 标0.1ppm.lcc | 14.398 | 185593.731 | 1 | 5.39E-06 |
| 标0.5ppm.lcc |
| 1047756.262 | 5 | 4.77E-06 |
| 标1.0ppm.lcc |
| 2048992.921 | 10 | 4.88E-06 |
| 标5.0ppm.lcc |
| 10605536.31 | 50 | 4.71E-06 |
| 标10.0ppm.lcc |
| 19753276.02 | 100 | 5.06E-06 |
编号 | 文件 | 保留时间(min) | 峰面积 | 含量 | 校正因子 |
3 | 标0.1ppm.lcc | 17.032 | 511.8 | 0.2 | 3.91E-04 |
| 标0.5ppm.lcc |
| 2761.33 | 1 | 3.62E-04 |
| 标1.0ppm.lcc |
| 6709.241 | 2 | 2.98E-04 |
| 标5.0ppm.lcc |
| 33722.879 | 10 | 2.97E-04 |
| 标10.0ppm.lcc |
| 71198.639 | 20 | 2.81E-04 |
重复测定3次精密度数据
多环芳烃精密度 | |||||||
序号 | 样品名称 | NO。1 | NO。2 | NO。3 | 平均值 | SD | RSD% |
1 | 萘 | 3877609 | 3885848 | 3918111 | 3893856 | 21405.58 | 0.55 |
2 | 苊 | 2151345 | 2168341 | 2175181 | 2164956 | 12273.25 | 0.57 |
3 | 芴 | 11036 | 10950 | 11256 | 11080.67 | 157.8142 | 1.42 |
4 | 二氢苊 | 1947984 | 1969488 | 1979046 | 1965506 | 15909.33 | 0.81 |
5 | 菲 | 158060.5 | 160025 | 157236 | 158440.5 | 1432.799 | 0.90 |
6 | 蒽 | 365076.4 | 374936.4 | 375958.5 | 371990.4 | 6009.536 | 1.62 |
7 | 荧蒽 | 77715.58 | 78203 | 77883.95 | 77934.18 | 247.5612 | 0.32 |
8 | 芘 | 37963.91 | 37107.15 | 36814.27 | 37295.11 | 597.424 | 1.60 |
9 | 苯并[a]蒽 | 168646.3 | 170431.2 | 170603.6 | 169893.7 | 1083.701 | 0.64 |
10 | 苯并荧蒽 | 127449 | 128592.1 | 129448.2 | 128496.4 | 1002.997 | 0.78 |
11 | 苯并[k]荧蒽 | 76896.05 | 77182.24 | 77137.66 | 77071.98 | 153.9817 | 0.20 |
12 | 苯并[a]芘 | 89639.14 | 87463.1 | 88534.6 | 88545.62 | 1088.061 | 1.23 |
13 | 苯并[ghi]苝 | 399225.2 | 399969.7 | 403515.1 | 400903.4 | 2292.299 | 0.57 |
14 | 二苯并[a,h]蒽 | 54865.12 | 54868.31 | 55512.35 | 55081.93 | 372.7575 | 0.68 |
15 | 茚并[1,2,3,-cd]芘 | 166563.4 | 168781.9 | 170385.3 | 168576.9 | 1919.183 | 1.14 |
标准品1ug/ml
编号 | 保留时间(min) | 峰面积(μAu*s) | 含量 | 校正因子 |
1 | 12.727 | 4372347 | 10 | 2.29E-06 |
2 | 15.003 | 2674369 | 10 | 3.74E-06 |
3 | 17.725 | 8147.682 | 2 | 2.45E-04 |
4 | 20.782 | 2209343 | 20 | 9.05E-06 |
5 | 23.267 | 196633.4 | 1 | 5.09E-06 |
6 | 25.828 | 406646.9 | 1 | 2.46E-06 |
7 | 31.615 | 89991.98 | 2 | 2.22E-05 |
8 | 34.165 | 38142.02 | 1 | 2.62E-05 |
9 | 38.895 | 187762.7 | 1 | 5.33E-06 |
10 | 42.57 | 145314.1 | 2 | 1.38E-05 |
11 | 43.027 | 84396.33 | 1 | 1.18E-05 |
12 | 43.937 | 81920.75 | 1 | 1.22E-05 |
13 | 45.07 | 411568.4 | 2 | 4.86E-06 |
14 | 46.948 | 60384 | 2 | 3.31E-05 |
15 | 47.287 | 183758.2 | 1 | 5.44E-06 |
蒸馏水空白
水样空白
蒸馏水加标0.02ppm-1
编号 | 保留时间(min) | 峰面积 | 含量 | 校正因子 |
1 | 12.638 | 5189662 | 11.869 | Y = 2.2871e-006 * X |
2 | 14.922 | 3305687 | 12.388 | Y = 3.7474e-006 * X |
3 | 17.637 | 8411.599 | 2.498 | Y = 2.9699e-004 * X |
4 | 20.715 | 3343269 | 30.265 | Y = 9.0524e-006 * X |
5 | 23.25 | 249914.9 | 1.245 | Y = 4.9822e-006 * X |
6 | 25.872 | 518633.7 | 1.275 | Y = 2.4591e-006 * X |
7 | 31.737 | 140226.7 | 3.315 | Y = 2.3637e-005 * X |
8 | 34.297 | 63054.57 | 1.635 | Y = 2.5936e-005 * X |
9 | 39.018 | 326240 | 1.737 | Y = 5.3258e-006 * X |
10 | 42.743 | 248514.5 | 3.42 | Y = 1.3763e-005 * X |
11 | 43.215 | 143210.1 | 1.697 | Y = 1.1848e-005 * X |
12 | 44.15 | 155988.9 | 1.904 | Y = 1.2206e-005 * X |
13 | 45.445 | 780794.7 | 3.793 | Y = 4.8576e-006 * X |
14 | 47.265 | 103346.6 | 3.423 | Y = 3.3121e-005 * X |
15 | 47.617 | 323159.4 | 1.759 | Y = 5.4419e-006 * X |
蒸馏水加标0.02ppm-2
编号 | 保留时间(min) | 峰面积 | 含量 | 校正因子 |
1 | 12.657 | 5542357 | 12.676 | Y = 2.2871e-006 * X |
2 | 14.948 | 3514771 | 13.171 | Y = 3.7474e-006 * X |
3 | 17.663 | 9158.162 | 2.72 | Y = 2.9699e-004 * X |
4 | 20.742 | 3570480 | 32.321 | Y = 9.0524e-006 * X |
5 | 23.282 | 281408.1 | 1.402 | Y = 4.9822e-006 * X |
6 | 25.903 | 583907.3 | 1.436 | Y = 2.4591e-006 * X |
7 | 31.777 | 157536.9 | 3.724 | Y = 2.3637e-005 * X |
8 | 34.337 | 71553.16 | 1.856 | Y = 2.5936e-005 * X |
9 | 39.07 | 340881 | 1.815 | Y = 5.3258e-006 * X |
10 | 42.802 | 259667.4 | 3.574 | Y = 1.3763e-005 * X |
11 | 43.273 | 149637.2 | 1.773 | Y = 1.1848e-005 * X |
12 | 44.208 | 162989.3 | 1.989 | Y = 1.2206e-005 * X |
13 | 45.503 | 807154.2 | 3.921 | Y = 4.8576e-006 * X |
14 | 47.323 | 107984.7 | 3.577 | Y = 3.3121e-005 * X |
15 | 47.675 | 337662.2 | 1.838 | Y = 5.4419e-006 * X |
蒸馏水加标0.02ppm-3
编号 | 保留时间(min) | 峰面积 | 含量 | 校正因子 |
1 | 12.645 | 5819475 | 13.31 | Y = 2.2871e-006 * X |
2 | 14.937 | 3693430 | 13.81 | Y = 3.7391e-006 * X |
3 | 17.652 | 9633.718 | 2.428 | Y = 2.5206e-004 * X |
4 | 20.73 | 3749007 | 33.938 | Y = 9.0524e-006 * X |
5 | 23.258 | 288016.8 | 1.465 | Y = 5.0856e-006 * X |
6 | 25.88 | 613102.6 | 1.508 | Y = 2.4591e-006 * X |
7 | 31.753 | 164877.9 | 4.294 | Y = 2.6046e-005 * X |
8 | 34.313 | 70653.37 | 1.852 | Y = 2.6217e-005 * X |
9 | 39.047 | 357925.1 | 1.906 | Y = 5.3258e-006 * X |
10 | 42.778 | 272650.9 | 3.752 | Y = 1.3763e-005 * X |
11 | 43.25 | 157119.1 | 1.862 | Y = 1.1848e-005 * X |
12 | 44.185 | 171540.2 | 2.094 | Y = 1.2206e-005 * X |
13 | 45.48 | 847511.8 | 4.118 | Y = 4.8594e-006 * X |
14 | 47.3 | 113384.2 | 3.755 | Y = 3.3121e-005 * X |
15 | 47.652 | 354545 | 1.929 | Y = 5.4419e-006 * X |
蒸馏水加标0.01ppm-1
编号 | 保留时间(min) | 峰面积 | 含量 | 校正因子 |
1 | 12.397 | 2624576 | 6.003 | Y = 2.2871e-006 * X |
2 | 14.6 | 1549581 | 5.794 | Y = 3.7391e-006 * X |
3 | 17.23 | 6344.81 | 1.563 | Y = 2.4628e-004 * X |
4 | 20.208 | 1508257 | 13.653 | Y = 9.0524e-006 * X |
5 | 22.612 | 156470.2 | 0.796 | Y = 5.0856e-006 * X |
6 | 25.102 | 347465.2 | 0.854 | Y = 2.4591e-006 * X |
7 | 30.86 | 64589.16 | 1.455 | Y = 2.2533e-005 * X |
8 | 33.638 | 27394.59 | 0.665 | Y = 2.4266e-005 * X |
9 | 38.612 | 162806.8 | 0.867 | Y = 5.3258e-006 * X |
10 | 42.402 | 125524.2 | 1.728 | Y = 1.3763e-005 * X |
11 | 42.878 | 73088.08 | 0.866 | Y = 1.1848e-005 * X |
12 | 43.807 | 80109.93 | 0.978 | Y = 1.2206e-005 * X |
13 | 44.958 | 409373.4 | 1.989 | Y = 4.8594e-006 * X |
14 | 46.89 | 52967.49 | 1.754 | Y = 3.3121e-005 * X |
15 | 47.225 | 161645 | 0.88 | Y = 5.4419e-006 * X |
蒸馏水加标0.01ppm-2
编号 | 保留时间(min) | 峰面积 | 含量 | 校正因子 |
1 | 12.672 | 2608549 | 5.966 | Y = 2.2871e-006 * X |
2 | 14.955 | 1509214 | 5.643 | Y = 3.7391e-006 * X |
3 | 17.683 | 6042.67 | 1.488 | Y = 2.4628e-004 * X |
4 | 20.747 | 1336555 | 12.099 | Y = 9.0524e-006 * X |
5 | 23.268 | 166846 | 0.849 | Y = 5.0856e-006 * X |
6 | 25.895 | 357983.9 | 0.88 | Y = 2.4591e-006 * X |
7 | 31.772 | 75039.74 | 1.691 | Y = 2.2533e-005 * X |
8 | 34.343 | 33444.22 | 0.812 | Y = 2.4266e-005 * X |
9 | 39.062 | 176281.1 | 0.939 | Y = 5.3258e-006 * X |
10 | 42.775 | 135625.3 | 1.867 | Y = 1.3763e-005 * X |
11 | 43.245 | 77505.64 | 0.918 | Y = 1.1848e-005 * X |
12 | 44.173 | 78865.65 | 0.963 | Y = 1.2206e-005 * X |
13 | 45.455 | 415760.2 | 2.02 | Y = 4.8594e-006 * X |
14 | 47.292 | 55943.97 | 1.853 | Y = 3.3121e-005 * X |
15 | 47.64 | 175118.5 | 0.953 | Y = 5.4419e-006 * X |
蒸馏水加标0.01ppm-3
编号 | 保留时间(min) | 峰面积 | 含量 | 校正因子 |
1 | 12.392 | 2781998 | 6.363 | Y = 2.2871e-006 * X |
2 | 14.595 | 1642556 | 6.142 | Y = 3.7391e-006 * X |
3 | 17.225 | 6685.149 | 1.685 | Y = 2.5206e-004 * X |
4 | 20.203 | 1597286 | 14.459 | Y = 9.0524e-006 * X |
5 | 22.595 | 155675.6 | 0.792 | Y = 5.0856e-006 * X |
6 | 25.085 | 368313.2 | 0.906 | Y = 2.4591e-006 * X |
7 | 30.843 | 77071.88 | 2.007 | Y = 2.6046e-005 * X |
8 | 33.622 | 37785.81 | 0.991 | Y = 2.6217e-005 * X |
9 | 38.595 | 169430.3 | 0.902 | Y = 5.3258e-006 * X |
10 | 42.385 | 133501.2 | 1.837 | Y = 1.3763e-005 * X |
11 | 42.862 | 77598.46 | 0.919 | Y = 1.1848e-005 * X |
12 | 43.79 | 84916.47 | 1.036 | Y = 1.2206e-005 * X |
13 | 44.942 | 463660.3 | 2.253 | Y = 4.8594e-006 * X |
14 | 46.873 | 55171.63 | 1.827 | Y = 3.3121e-005 * X |
15 | 47.208 | 170878 | 0.93 | Y = 5.4419e-006 * X |
水样加标0.01ppm-1
编号 | 保留时间(min) | 峰面积 | 含量 | 校正因子 |
1 | 12.66 | 2912157 | 6.66 | Y = 2.2871e-006 * X |
2 | 14.952 | 1707136 | 6.383 | Y = 3.7391e-006 * X |
3 | 17.695 | 6251.691 | 1.54 | Y = 2.4628e-004 * X |
4 | 20.763 | 1365839 | 12.364 | Y = 9.0524e-006 * X |
5 | 23.32 | 148833.7 | 0.757 | Y = 5.0856e-006 * X |
6 | 25.928 | 300213.3 | 0.738 | Y = 2.4591e-006 * X |
7 | 31.815 | 71826.53 | 1.618 | Y = 2.2533e-005 * X |
8 | 34.367 | 33101.57 | 0.803 | Y = 2.4266e-005 * X |
9 | 39.08 | 162373.3 | 0.865 | Y = 5.3258e-006 * X |
10 | 42.768 | 118191.2 | 1.627 | Y = 1.3763e-005 * X |
11 | 43.21 | 67543.28 | 0.8 | Y = 1.1848e-005 * X |
12 | 44.078 | 64217.43 | 0.784 | Y = 1.2206e-005 * X |
13 | 45.273 | 359035 | 1.745 | Y = 4.8594e-006 * X |
14 | 46.918 | 61436.36 | 2.097 | Y = 3.3121e-005 * X |
15 | 47.702 | 177841.4 | 0.968 | Y = 5.4419e-006 * X |
水样加标0.01ppm-2
编号 | 保留时间(min) | 峰面积 | 含量 | 校正因子 |
1 | 12.378 | 2745770 | 6.28 | Y = 2.2871e-006 * X |
2 | 14.578 | 1632532 | 6.104 | Y = 3.7391e-006 * X |
3 | 17.2 | 5893.25 | 1.451 | Y = 2.4628e-004 * X |
4 | 20.183 | 1563614 | 14.154 | Y = 9.0524e-006 * X |
5 | 22.577 | 107074.9 | 0.545 | Y = 5.0856e-006 * X |
6 | 25.06 | 314094.6 | 0.772 | Y = 2.4591e-006 * X |
7 | 30.822 | 70726.77 | 1.594 | Y = 2.2533e-005 * X |
8 | 33.597 | 33972.71 | 0.824 | Y = 2.4266e-005 * X |
9 | 38.585 | 148320 | 0.79 | Y = 5.3258e-006 * X |
10 | 42.353 | 107938.2 | 1.486 | Y = 1.3763e-005 * X |
11 | 42.808 | 61537.15 | 0.729 | Y = 1.1848e-005 * X |
12 | 43.673 | 66448.27 | 0.811 | Y = 1.2206e-005 * X |
13 | 44.702 | 367385.4 | 1.785 | Y = 4.8594e-006 * X |
14 | 46.567 | 46170.9 | 1.529 | Y = 5.4419e-006 * X |
15 | 46.957 | 137173.8 | 0.746 | Y = 3.3121e-005 * X |
水样加标0.01ppm-3
编号 | 保留时间(min) | 峰面积 | 含量 | 校正因子 |
1 | 12.373 | 3020347 | 6.908 | Y = 2.2871e-006 * X |
2 | 14.573 | 1795785 | 6.715 | Y = 3.7391e-006 * X |
3 | 17.195 | 6693.48 | 1.687 | Y = 2.5206e-004 * X |
4 | 20.178 | 1719975 | 15.57 | Y = 9.0524e-006 * X |
5 | 22.562 | 138357.6 | 0.704 | Y = 5.0856e-006 * X |
6 | 25.045 | 345504.1 | 0.85 | Y = 2.4591e-006 * X |
7 | 30.807 | 75276.74 | 1.961 | Y = 2.6046e-005 * X |
8 | 33.582 | 35513.26 | 0.931 | Y = 2.6217e-005 * X |
9 | 38.57 | 163151.9 | 0.869 | Y = 5.3258e-006 * X |
10 | 42.338 | 189002.7 | 1.301 | Y = 1.3763e-005 * X |
11 | 42.793 | 67763.96 | 0.803 | Y = 1.1848e-005 * X |
12 | 43.658 | 73093.15 | 0.892 | Y = 1.2206e-005 * X |
13 | 44.687 | 665660.5 | 1.617 | Y = 4.8594e-006 * X |
14 | 46.552 | 106621.7 | 1.766 | Y = 3.3121e-005 * X |
15 | 46.942 | 193993.7 | 1.056 | Y = 5.4419e-006 * X |
蒸馏水加标0.02ppm-1
蒸馏水加标0.02ppm-1 | |||
序号 | 实际添加量ppm | 理论添加量ppm | 回收率% |
1 | 10 | 11.869 | 59.3 |
2 | 10 | 12.388 | 61.9 |
3 | 2 | 2.498 | 62.5 |
4 | 20 | 30.265 | 75.7 |
5 | 1 | 1.245 | 62.3 |
6 | 1 | 1.275 | 63.8 |
7 | 2 | 3.315 | 82.9 |
8 | 1 | 1.635 | 81.8 |
9 | 1 | 1.737 | 86.9 |
10 | 2 | 3.42 | 85.5 |
11 | 1 | 1.697 | 84.9 |
12 | 1 | 1.904 | 95.2 |
13 | 2 | 3.793 | 94.8 |
14 | 2 | 3.423 | 85.6 |
15 | 1 | 1.759 | 88.0 |
蒸馏水加标0.02ppm-2
蒸馏水加标0.02ppm-2 | |||
序号 | 实际添加量ppm | 理论添加量ppm | 回收率% |
1 | 10 | 12.676 | 63.4 |
2 | 10 | 13.171 | 65.9 |
3 | 2 | 2.72 | 68.0 |
4 | 20 | 32.321 | 80.8 |
5 | 1 | 1.402 | 70.1 |
6 | 1 | 1.436 | 71.8 |
7 | 2 | 3.724 | 93.1 |
8 | 1 | 1.856 | 92.8 |
9 | 1 | 1.815 | 90.8 |
10 | 2 | 3.574 | 89.4 |
11 | 1 | 1.773 | 88.7 |
12 | 1 | 1.989 | 99.5 |
13 | 2 | 3.921 | 98.0 |
14 | 2 | 3.577 | 89.4 |
15 | 1 | 1.838 | 91.9 |
蒸馏水加标0.02ppm-3
蒸馏水加标0.02ppm-2 | |||
序号 | 实际添加量ppm | 理论添加量ppm | 回收率% |
1 | 10 | 13.31 | 66.6 |
