中国微生物学论文总被引次数排名第15位、论文数排名第7位、篇均被引次数未进前20名
表1 2000-2010年微生物学领域论文按总被引次数排名
Country/Territory | Papers | Citations | Citations Per Paper | |
1 | USA | 53,741 | 1,176,608 | 21.89 |
2 | GERMANY | 14,791 | 273,780 | 18.51 |
3 | ENGLAND | 11,721 | 252,400 | 21.53 |
4 | FRANCE | 11,588 | 212,933 | 18.38 |
5 | JAPAN | 13,563 | 170,595 | 12.58 |
6 | CANADA | 6,442 | 110,335 | 17.13 |
7 | NETHERLANDS | 4,728 | 97,946 | 20.72 |
8 | SPAIN | 7,428 | 97,196 | 13.09 |
9 | AUSTRALIA | 4,775 | 85,470 | 17.90 |
10 | ITALY | 5,340 | 67,514 | 12.64 |
11 | SWITZERLAND | 3,193 | 66,211 | 20.74 |
12 | SCOTLAND | 3,077 | 63,436 | 20.62 |
13 | BELGIUM | 3,019 | 57,104 | 18.91 |
14 | SWEDEN | 3,054 | 54,130 | 17.72 |
15 | PEOPLES R CHINA | 6,748 | 53,952 | 8.00 |
16 | DENMARK | 2,170 | 46,054 | 21.22 |
17 | SOUTH KOREA | 6,022 | 43,203 | 7.17 |
18 | BRAZIL | 4,647 | 38,585 | 8.30 |
19 | INDIA | 4,530 | 29,942 | 6.61 |
20 | AUSTRIA | 1,593 | 28,593 | 17.95 |
表2 2000-2010年微生物学领域论文按论文总数排名
Country/Territory | Papers | Citations | Citations Per Paper | |
1 | USA | 53,741 | 1,176,608 | 21.89 |
2 | GERMANY | 14,791 | 273,780 | 18.51 |
3 | JAPAN | 13,563 | 170,595 | 12.58 |
4 | ENGLAND | 11,721 | 252,400 | 21.53 |
5 | FRANCE | 11,588 | 212,933 | 18.38 |
6 | SPAIN | 7,428 | 97,196 | 13.09 |
7 | PEOPLES R CHINA | 6,748 | 53,952 | 8.00 |
8 | CANADA | 6,442 | 110,335 | 17.13 |
9 | SOUTH KOREA | 6,022 | 43,203 | 7.17 |
10 | ITALY | 5,340 | 67,514 | 12.64 |
11 | AUSTRALIA | 4,775 | 85,470 | 17.90 |
12 | NETHERLANDS | 4,728 | 97,946 | 20.72 |
13 | BRAZIL | 4,647 | 38,585 | 8.30 |
14 | INDIA | 4,530 | 29,942 | 6.61 |
15 | RUSSIA | 3,398 | 22,834 | 6.72 |
16 | SWITZERLAND | 3,193 | 66,211 | 20.74 |
17 | SCOTLAND | 3,077 | 63,436 | 20.62 |
18 | SWEDEN | 3,054 | 54,130 | 17.72 |
19 | BELGIUM | 3,019 | 57,104 | 18.91 |
20 | DENMARK | 2,170 | 46,054 | 21.22 |
表3 2000-2010年微生物学领域论文按篇均被引次数排名
Country/Territory | Papers | Citations | Citations Per Paper | |
1 | BERMUDA | 7 | 1,204 | 172.00 |
2 | BARBADOS | 18 | 759 | 42.17 |
3 | COSTA RICA | 59 | 1,519 | 25.75 |
4 | BOTSWANA | 23 | 560 | 24.35 |
5 | ZAMBIA | 52 | 1,251 | 24.06 |
6 | MALAWI | 36 | 827 | 22.97 |
7 | USA | 53,741 | 1,176,608 | 21.89 |
8 | ENGLAND | 11,721 | 252,400 | 21.53 |
9 | DENMARK | 2,170 | 46,054 | 21.22 |
10 | SWITZERLAND | 3,193 | 66,211 | 20.74 |
11 | NETHERLANDS | 4,728 | 97,946 | 20.72 |
12 | SCOTLAND | 3,077 | 63,436 | 20.62 |
13 | BELGIUM | 3,019 | 57,104 | 18.91 |
14 | GERMANY | 14,791 | 273,780 | 18.51 |
15 | VIETNAM | 230 | 4,249 | 18.47 |
16 | FRANCE | 11,588 | 212,933 | 18.38 |
17 | NORTH IRELAND | 423 | 7,647 | 18.08 |
18 | AUSTRIA | 1,593 | 28,593 | 17.95 |
19 | BANGLADESH | 177 | 3,174 | 17.93 |
20 | AUSTRALIA | 4,775 | 85,470 | 17.90 |